<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clement Lau Mortgage Solution</title>
	<atom:link href="https://clementmortgagesolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://clementmortgagesolutions.com</link>
	<description></description>
	<lastBuildDate>Sun, 10 Nov 2024 03:51:15 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>

<image>
	<url>https://clementmortgagesolutions.com/wp-content/uploads/sites/35/2023/04/Favi-150x150.png</url>
	<title>Clement Lau Mortgage Solution</title>
	<link>https://clementmortgagesolutions.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Jumbo Rate Cut by the Bank of Canada</title>
		<link>https://clementmortgagesolutions.com/jumbo-rate-cut-by-the-bank-of-canada/</link>
					<comments>https://clementmortgagesolutions.com/jumbo-rate-cut-by-the-bank-of-canada/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 24 Oct 2024 02:50:00 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<guid isPermaLink="false">https://clementmortgagesolutions.com/?p=1679</guid>

					<description><![CDATA[Bank of Canada Cuts Policy Rate By 50 BPS After three consecutive 25 bp rate cuts,&#160;the BoC&#160;slashed the overnight rate&#160;by 50 bps this morning, bringing the policy rate down to 3.75%. The market had priced in 90% odds of a 50 bp move, where consensus coalesced. The combined slower-than-expected GDP growth and back-to-back weak inflation [&#8230;]]]></description>
		
					<wfw:commentRss>https://clementmortgagesolutions.com/jumbo-rate-cut-by-the-bank-of-canada/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Bank of Canada Cuts Policy Rate By 25 bps to 4.25%</title>
		<link>https://clementmortgagesolutions.com/bank-of-canada-cuts-policy-rate-by-25-bps-to-4-25/</link>
					<comments>https://clementmortgagesolutions.com/bank-of-canada-cuts-policy-rate-by-25-bps-to-4-25/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 05 Sep 2024 06:49:26 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<guid isPermaLink="false">https://clementmortgagesolutions.com/?p=1663</guid>

					<description><![CDATA[Bank of Canada Cuts Rates Another Quarter Point Today, the Bank of Canada cut the overnight policy rate by another 25 basis points to 4.25%. This is the third consecutive decrease since June. The Bank’s decision reflects two main developments. First, headline and core inflation have continued to ease as expected. Second, as inflation gets [&#8230;]]]></description>
		
					<wfw:commentRss>https://clementmortgagesolutions.com/bank-of-canada-cuts-policy-rate-by-25-bps-to-4-25/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Canadian Inflation Cools to 2.5% y/y in July, Insuring BoC Rate Cut on Sept 4</title>
		<link>https://clementmortgagesolutions.com/canadian-inflation-cools-to-2-5-y-y-in-july-insuring-boc-rate-cut-on-sept-4/</link>
					<comments>https://clementmortgagesolutions.com/canadian-inflation-cools-to-2-5-y-y-in-july-insuring-boc-rate-cut-on-sept-4/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 22 Aug 2024 06:48:00 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<guid isPermaLink="false">https://clementmortgagesolutions.com/?p=1656</guid>

					<description><![CDATA[More Good News On The Canadian Inflation Front Inflation in Canada decelerated once again in July to its slowest pace in three years, assuring the central bank will cut rates for the third consecutive meeting on September 4. The US is also widely expected to begin easing monetary policy at its September confab.  The annual [&#8230;]]]></description>
		
					<wfw:commentRss>https://clementmortgagesolutions.com/canadian-inflation-cools-to-2-5-y-y-in-july-insuring-boc-rate-cut-on-sept-4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Canadian Housing Market On Pause In July</title>
		<link>https://clementmortgagesolutions.com/canadian-housing-market-on-pause-in-july/</link>
					<comments>https://clementmortgagesolutions.com/canadian-housing-market-on-pause-in-july/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 16 Aug 2024 06:45:49 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<guid isPermaLink="false">https://clementmortgagesolutions.com/?p=1649</guid>

					<description><![CDATA[Canadian Housing Market Paused In July Despite the continued decline in interest rates, the Canadian housing market saw summer doldrums last month. The Canadian Real Estate Association (CREA) announced today that national home sales fell 0.7% monthly while rising 4.8% from year-ago levels. A significant uptick in sales activity is likely this fall, reflecting both [&#8230;]]]></description>
		
					<wfw:commentRss>https://clementmortgagesolutions.com/canadian-housing-market-on-pause-in-july/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Canadian Employment Growth Stalled In July, While the Jobless Rate Held Steady at 6.4%</title>
		<link>https://clementmortgagesolutions.com/canadian-employment-growth-stalled-in-july-while-the-jobless-rate-held-steady-at-6-4/</link>
					<comments>https://clementmortgagesolutions.com/canadian-employment-growth-stalled-in-july-while-the-jobless-rate-held-steady-at-6-4/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 10 Aug 2024 06:42:34 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<guid isPermaLink="false">https://clementmortgagesolutions.com/?p=1638</guid>

					<description><![CDATA[Weaker-Than-Expected July Jobs Report Keeps BoC Rate Cuts In-Play Canadian employment data, released today by Statistics Canada, showed a continued slowdown, which historically would have been a harbinger of recession. This cycle, immigration has augmented the growth of the labour force and consumer spending, forestalling a significant economic downturn. Employment declined again in July, down [&#8230;]]]></description>
		
					<wfw:commentRss>https://clementmortgagesolutions.com/canadian-employment-growth-stalled-in-july-while-the-jobless-rate-held-steady-at-6-4/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>CANADIAN INFLATION DECELERATES TO 2.7%</title>
		<link>https://clementmortgagesolutions.com/elementor-1601/</link>
					<comments>https://clementmortgagesolutions.com/elementor-1601/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 16 Jul 2024 21:52:57 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Updates]]></category>
		<guid isPermaLink="false">https://clementmortgagesolutions.com/?p=1601</guid>

					<description><![CDATA[]]></description>
		
					<wfw:commentRss>https://clementmortgagesolutions.com/elementor-1601/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>June Home Sales in Canada Show Early Signs Of A Pick-Up After BoC Easing</title>
		<link>https://clementmortgagesolutions.com/june-home-sales-in-canada-show-early-signs-of-a-pick-up-after-boc-easing/</link>
					<comments>https://clementmortgagesolutions.com/june-home-sales-in-canada-show-early-signs-of-a-pick-up-after-boc-easing/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 12 Jul 2024 21:58:51 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<guid isPermaLink="false">https://clementmortgagesolutions.com/?p=1607</guid>

					<description><![CDATA[Early Signs Of Renewed Life In June Housing Markets The Canadian Real Estate Association (CREA) announced today that national home sales rose 3.7% between May and June following the Bank of Canada’s rate cut. While activity was still muted, it wasn’t nearly as weak as the media recently portrayed. “It wasn’t a ‘blow the doors [&#8230;]]]></description>
		
					<wfw:commentRss>https://clementmortgagesolutions.com/june-home-sales-in-canada-show-early-signs-of-a-pick-up-after-boc-easing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Weaker-than-expected Jobs Report Keeps Further BoC Rate Cuts In Play</title>
		<link>https://clementmortgagesolutions.com/weaker-than-expected-jobs-report-keeps-further-boc-rate-cuts-in-play/</link>
					<comments>https://clementmortgagesolutions.com/weaker-than-expected-jobs-report-keeps-further-boc-rate-cuts-in-play/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 05 Jul 2024 22:00:27 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<guid isPermaLink="false">https://clementmortgagesolutions.com/?p=1619</guid>

					<description><![CDATA[Weaker-Than-Expected June Jobs Report Keeps BoC Rate Cuts In Play Canadian employment data, released today by Statistics Canada, showed a marked slowdown, which historically would have been a harbinger of recession. This cycle, immigration has augmented the growth of the labour force and consumer spending, forestalling a significant economic downturn. Nevertheless, the Bank of Canada [&#8230;]]]></description>
		
					<wfw:commentRss>https://clementmortgagesolutions.com/weaker-than-expected-jobs-report-keeps-further-boc-rate-cuts-in-play/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Hawkish Hold By The Bank of Canada</title>
		<link>https://clementmortgagesolutions.com/hawkish-hold-by-the-bank-of-canada/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 26 Oct 2023 04:31:43 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<guid isPermaLink="false">https://clementmortgagesolutions.com/?p=1578</guid>

					<description><![CDATA[Hawkish Hold By The Bank of Canada The Bank of Canada today held its target for the overnight rate at 5%, as was widely expected. The central bank continues to normalize its balance sheet through quantitative tightening, reducing its Government of Canada bonds holdings.  The Monetary Policy Report (MPR) detailed a slowdown in global economic growth [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Canadian Inflation Dips to 3.8% Keeping BoC On The Sidelines</title>
		<link>https://clementmortgagesolutions.com/canadian-inflation-dips-to-3-8-keeping-boc-on-the-sidelines/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 18 Oct 2023 04:30:42 +0000</pubDate>
				<category><![CDATA[Updates]]></category>
		<guid isPermaLink="false">https://clementmortgagesolutions.com/?p=1572</guid>

					<description><![CDATA[Good News On the Inflation Front Suggests Policy Rates Have Peaked Today’s inflation report for September was considerably better than expected, ending the three-month rise in inflation. Not only did the headline inflation rate fall, but so did the core measures of inflation on a year-over-year basis and a three-month moving average basis. This, in [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
